Biggest wins & misses
Biggest claims
- 12th Mar 2013: YO24 3EJ: £201.39
- 19th May 2013: TN24 0JR: £182.25
- 15th Jan 2013: CT2 7AY: £180.53
- 6th May 2012: N1 0NE: £161.37
- 11th Nov 2012: ML6 8RY: £160.76
- 2nd Mar 2013: LA4 4RR: £144.32
- 2nd Dec 2012: BT36 5NW: £142.20
- 19th Jun 2011: CH4 8DZ: £133.23
- 12th Feb 2013: BN1 3FD: £123.33
- 25th Aug 2012: BB2 4LN: £123.20
- 22nd Jan 2013: TN39 4AX: £122.69
- 17th Nov 2012: HU13 0BL: £121.87
- 7th Nov 2012: LU4 9BU: £121.28
- 18th Mar 2013: B91 3XL: £120.23
- 27th Oct 2011: BS15 8AN: £117.26
- 13th Apr 2013: BS13 0LD: £104.83
- 15th Sep 2012: M6 6BL: £103.06
- 30th Aug 2012: M16 0UX: £102.49
- 17th Feb 2013: BR6 9JF: £102.19
- 28th May 2012: NG12 3HN: £101.83
Biggest misses
- 11/03: KT10 9TF: £180.00
- 10/03: S60 4DS: £160.00
- 18/05: NN16 0QG: £160.00
- 14/01: NN15 6ES: £160.00
- 5/05: SO19 8NZ: £140.00
- 17/05: E16 3HP: £140.00
- 9/03: B7 4PZ: £140.00
- 13/01: RG20 9ER: £140.00
- 8/03: N17 7BL: £120.00
- 1/12: B93 9HZ: £120.00
- 12/01: MK3 6ND: £120.00
- 4/05: EH53 0QR: £120.00
- 1/03: G13 3SF: £120.00
- 16/05: FY5 3AF: £120.00
- 11/02: NE8 4XE: £100.00
- 17/03: RG2 8NA: £100.00
- 11/01: E18 1JN: £100.00
- 6/11: CF63 3NQ: £100.00
- 28/02: CT13 0QF: £100.00
- 21/01: LE65 2GY: £100.00