Draw history
| Date | Result | Winners | Claimed? | Prize pot | Bonus | |
|---|---|---|---|---|---|---|
| 18 May | NN16 0QG | 1 Winner | Missed & Rolled Over | £160.00 | ||
| 17 May | E16 3HP | 1 Winner | Missed & Rolled Over | £140.00 | ||
| 16 May | FY5 3AF | 1 Winner | Missed & Rolled Over | £120.00 | ||
| 15 May | SS12 0NB | 1 Winner | Missed & Rolled Over | £100.00 | ||
| 14 May | CF62 3EA | 1 Winner | Missed & Rolled Over | £80.00 | ||
| 13 May | SN3 1LD | 1 Winner | Missed & Rolled Over | £60.00 | ||
| 12 May | NP25 5SD | 1 Winner | Missed & Rolled Over | £40.00 | ||
| 11 May | OL8 3DW | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 10 May | GL10 2NU | 1 Winner | Claimed | £40.00 | + £2.74 Bonus | |
| 9 May | SP2 7EL | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 8 May | ST1 6TA | 1 Winner | Claimed | £20.00 | + £0.24 Bonus | |
| 7 May | PL4 7NE | 1 Winner | Claimed | £20.00 | + £2.66 Bonus | |
| 6 May | G69 8LF | 1 Winner | Claimed | £20.00 | + £5.85 Bonus | |
| 5 May | BH11 9JA | 2 Winners | 1 claimed £40.00 | £40.00 | + £2.55 Bonus | |
| 4 May | NN3 2JL | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 3 May | N1 3LL | 2 Winners | 1 claimed £20.00 | £20.00 | + £2.61 Bonus | |
| 2 May | SO45 5ET | 1 Winner | Claimed | £40.00 | + £1.18 Bonus | |
| 1 May | M40 7DT | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 30 Apr | YO11 3HL | 4 Winners | 2 claimed £20.00 each | £40.00 | + £1.48 Bonus | |
| 29 Apr | CB8 0BB | 2 Winners | Missed & Rolled Over | £20.00 | ||
| 28 Apr | BN20 9RP | 1 Winner | Claimed | £20.00 | + £0.55 Bonus | |
| 27 Apr | CT5 2JH | 1 Winner | Claimed | £20.00 | + £4.39 Bonus | |
| 26 Apr | RG4 5JJ | 2 Winners | Each claimed £10.00 | £20.00 | + £7.05 Bonus | |
| 25 Apr | BN3 8GL | 1 Winner | Claimed | £40.00 | + £0.47 Bonus | |
| 24 Apr | S2 4NB | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 23 Apr | RM17 6SB | 1 Winner | Claimed | £40.00 | + £1.14 Bonus | |
| 22 Apr | N14 6PS | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 21 Apr | KA27 8BD | 1 Winner | Claimed | £40.00 | + £0.80 Bonus | |
| 20 Apr | LA3 1HX | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 19 Apr | DY5 2HB | 3 Winners | 1 claimed £20.00 | £20.00 | + £2.16 Bonus | |
| 18 Apr | NG19 7PY | 1 Winner | Claimed | £20.00 | + £5.54 Bonus | |
| 17 Apr | CV4 7ES | 2 Winners | 1 claimed £80.00 | £80.00 | + £0.95 Bonus | |
| 16 Apr | NE30 2UB | 1 Winner | Missed & Rolled Over | £60.00 | ||
| 15 Apr | YO31 9PS | 1 Winner | Missed & Rolled Over | £40.00 | ||
| 14 Apr | SW6 4EN | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 13 Apr | BS13 0LD | 1 Winner | Claimed | £100.00 | + £4.82 Bonus | |
| 12 Apr | B14 4HA | 1 Winner | Missed & Rolled Over | £80.00 | ||
| 11 Apr | BS23 1RN | 1 Winner | Missed & Rolled Over | £60.00 | ||
| 10 Apr | ST3 5AW | 1 Winner | Missed & Rolled Over | £40.00 | ||
| 9 Apr | CV22 7PZ | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 8 Apr | LN6 0JL | 1 Winner | Claimed | £20.00 | + £1.96 Bonus | |
| 7 Apr | SW15 4DJ | 1 Winner | Claimed | £100.00 | + £0.06 Bonus | |
| 6 Apr | RM10 7XX | 1 Winner | Missed & Rolled Over | £80.00 | ||
| 5 Apr | CM18 7NU | 1 Winner | Missed & Rolled Over | £60.00 | ||
| 4 Apr | RG10 9XB | 1 Winner | Missed & Rolled Over | £40.00 | ||
| 3 Apr | NG16 2UE | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 2 Apr | PL7 4HL | 2 Winners | 1 claimed £20.00 | £20.00 | + £0.35 Bonus | |
| 1 Apr | CH43 3AD | 1 Winner | Claimed | £40.00 | + £4.83 Bonus | |
| 31 Mar | NG19 6RE | 1 Winner | Missed & Rolled Over | £20.00 | ||
| 30 Mar | BT30 6JT | 1 Winner | Claimed | £80.00 | + £1.18 Bonus |
I’ve just looked through your ‘winner’s’ list of post codes, just in case I’d missed mine, but although there were 2 CR0′s and 1CR2, there were not any CR8s, so that was good. But I would be very happy if you could start my New year off with a small win. Wishing you all a Happy New Year. With many thanks.
KInd regards, Jan Drayson.
Hi Jan. Thanks for the post. I’m afraid it draw is random and cannot be influenced. I will keep my fingers crossed for you though
It would be nice if this site could just facilitiate a quick search from past winners of say just the first half of the postcode. Newies dont really want to search through 15 pages of old winning postcodes.
Yep. I agree. Just need to find time to code it up. Thanks for the suggestion
going to the list and pressing ctril+f then type in the postcode you are looking for, if its there it will find it (this works on pretty much anything with text)
Jan Drayson
happy new year, its April not the 1st January lol
This is bullshit, no computer can generate “a random” postcode, the same as how a betting shop roulette can not generate a random number, he pays who he wants
First thing David. Please don’t use that language on my website. Second thing. The “computer” (the server) selects the winning postcode from those that are entered using a simple database query. Thirdly, if I were paying people that I wanted to there would have to be an awful lot of people in on it. There have been hundreds of winners, many of whom go onto post to Facebook. See here: http://freepostcodelottery.com/winners-club